Conversion Chart
Find standard conversion factors in this easy to use conversion table of common units and measurements.
Area
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Inches² | 6.45163 | Centimeters² |
Centimeters² | 0.155 | Inches² |
Feet² | 0.0929 | Meters² |
Meters² | 10.76387 | Feet² |
Yards² | 0.83613 | Meters² |
Meters² | 1.19599 | Yards² |
Length
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Inches | 0.0254 | Meters |
Meters | 39.37 | Inches |
Feet | 0.3048 | Meters |
Meters | 3.2808 | Feet |
Yards | 0.9144 | Meters |
Meters | 1.09361 | Yards |
Miles | 1.609 | Kilometers |
Kilometers | 0.621 | Miles |
Thickness
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Mil | 39.3701 | Millimeter |
Millimeter | 0.0254 | Mil |
Mil | 1000 | Inch |
Weight
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Ounces | 28.35 | Grams |
Grams | 0.033527 | Ounces |
Pounds | 0.45359 | Kilograms |
Kilograms | 2.20462 | Pounds |
Net Ton | 0.90719 | Metric Ton |
Metric Ton | 1.10231 | Net Ton |
Gross Ton | 1.01605 | Metric Ton |
Metric Ton | 0.98421 | Gross Ton |
Slope
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Inch/Foot | 8.33 | Slope (%) |
Centimeters/Meter | 8.33 | Slope (%) |
Volume
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Inches³ | 0.016387 | Liters |
Liters | 61.023 | Inches³ |
Feet³ | 28.316 | Liters |
Liters | 0.035317 | Feet³ |
Quarts | 0.94636 | Liters |
Liters | 1.05668 | Quarts |
Gallons | 3.78543 | Liters |
Liters | 0.26417 | Gallons |
Miscellaneous
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Pounds per liner inch | 0.1752 | Kilonewtons/m |
Mega pascals | 145.038 | Lbs. per sq. in. |
Pounds per gallon | 119.7 | Grams per liter |
Rate
WHEN YOU KNOW | MULTIPLY BY | TO FIND |
---|---|---|
Gallons/100 ft² | 0.4075 | Liters/m² |
Liters/m² | 2.45399 | Gallons/100 ft² |
Pounds/ft² | 4.882 | Kilograms/m² |
Kilograms/m² | 0.20483 | Pounds/ft² |